Sacred Heart High School 142 South Elm St, Waterbury, CT, 06706 Link to Official School Website

Sacred Heart Hearts

(3-16)

Season:

Connecticut PowerRating 5.39
National PowerRating 1.39
M 39 of 43
Mid Eastern 1215 of 1294
Mid 3909 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/14 H Crosby (16-4) 51.7 55.7 L 51 – 93
12/20 H Naugatuck (10-11) 20.6 24.6 L 38 – 65
12/23 A Wilby (20-3) 59.8 63.8 L 36 – 92
12/27 H Torrington (5-14) 7.8 11.8 L 44 – 63
01/03 A Holy Cross (15-6) 39.5 43.5 L 43 – 65
01/06 A Kennedy (5-13) 8.6 12.6 L 61 – 79
01/10 A Derby (7-12) 16.6 20.6 W 66 – 64
01/13 A Wolcott (9-9) 22.1 26.1 L 41 – 63
01/17 H Seymour (2-16) -1.4 2.6 W 74 – 45
01/20 A Woodland Regional (9-10) 20.5 24.5 L 44 – 71
01/25 A Watertown, CT (19-3) 46.6 50.6 L 38 – 66
01/27 A Ansonia (8-9) 20.3 24.3 L 47 – 52
01/31 A Crosby (16-4) 51.7 55.7 L 38 – 109
02/02 A Stamford Academy (3-18) -1.4 2.6 W 64 – 35
02/07 A Naugatuck (10-11) 20.6 24.6 L 63 – 75
02/10 A Wilby (20-3) 59.8 63.8 L 51 – 90
02/14 A Torrington (5-14) 7.8 11.8 L 74 – 78
02/17 A Holy Cross (15-6) 39.5 43.5 L 41 – 63
02/21 A Kennedy (5-13) 8.6 12.6 L 41 – 55
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season